| Where/Who | Info | 
| XC Weather | Excellent weather forecast information | 
| Windfinder | Wind, waves & weather for surfers & sailors | 
| Worthing Weather | Detailed live weather forecast for the Worthing area | 
| BBC Weather | General purpose weather forecast | 
| Magic Seaweed | More excellent wind & weather forecast information | 
| Metcheck | General purpose weather forecast | 
| Shoreham Weather | Detailed live weather reporting from Shoreham Beach | 
| Met Office - Inshore Waters | Met Office Inshore Waters weather forecast | 
| NOAA weather buoy | Real time sea state information from NOAA | 
| CHIMET | Weather reports from Chichester Bar | 
| OceanWeather | Global ocean weather information | 
| EASYTIDE | UK Hydrographic Office tide predictions | 
| BBC Tide Tables | UK tide tables by port | 
| Tide Times | Excellent & extensive list of UK tide times | 
© 2024 Arun Divers
